| FireArm Training | ||
|---|---|---|
| Basic Handgun/Rifle/Shotgun | R1550 all inclusive | 3 days |
| Handgun with Business purpose | R2600 All inclusive | 5 days |
| Shotgun Or Rifle with Business purpose | R2600 All inclusive | 5 days |
| Handgun + Shotgun with business purpose | R4200 All inclusive | 5 days |
| Handgun +Rifle with Business Purpose | R4300 All inclusive | 5 days |
| Handgun +Rifle +Shotgun with Business Purpose | R5950 All inclusive | 5 days |
| Mor Basic (Hunting Rifle ) | R2800 All inclusive | 3 Days |
| Any Business purpose Handgun/Rifle or Shotgun | R1450 per gun | 5 days |
| Regulation 21 | R700 Per Gun | 1 Day |
| Range officer | R2800 Per Person | 5 Days |
| Tactical Training | POR | 10 Days |
| PSIRA Grades | |
|---|---|
| GRADE E–1 WEEK | R550 |
| GRADE D-1 WEEK | R650 |
| GRADE C–1 WEEK | R750 |
| GRADE E TO C-3 WEEKS | R1750 |
| GRADE B 1 WEEK | R1100 |
| GRADE A 1 WEEK | R1250 |
| GRADE E TO B | R2700 |
| GRADE E TO A | R3950 |
| GRADE B + A | R2250 |
| PSIRA REGISTRATION | R350 |
| REACTION | R1800 |
| SASSETA Training Course | ||
|---|---|---|
| National Key Point | R7800 With Three Guns | 4 WEEKS |
| National Key Point | R6800 With Two Guns | 4 WEEKS |
| National Key Point | R3600 Without Guns | 3 WEEKS |
| Security Event | R1900 | 5 days |
| Skills Programme 1,2,3,4,5 | Por | 4 Weeks Each |
| Control Room | R3000 | 1 Week |
| GSO (General Security Practice) | POR | 1 Year |
| Supervisor Level | POR | 1 Month |
| Peace Officer | POR | 2 Weeks |
| Tactical Trafic Management | POR | 1 Year |
| Close Protection | POR | 3 Weeks |
| ETDP Training | ||
|---|---|---|
| Facilitator Training | R3000 | 1 Month |
| Assessor Training | R3000 | 1 Month |
| Moderator | R3000 | 1 Month |
| Assessor + Facilitator | R5000 | 1 Month |
| Facilitator +Moderator +Assessor | R7000 | 1 Month |
| 50334- National Certificate: Occupationally Directed Education Training And Development Practices |
POR | 1 Year |